Siemens 3G-OTH-70871 — Technical Specifications
Temperature and Humidity Sensor: Wall Mount, Digital, 55°F to 95°F, Polycarbonate, Plastic (MPN QFA3280.FWSC). Key specifications — Humidity Output: 4 to 20 mA; Includes: Anchors; Relative Humidity Accuracy: ±2% of Full Scale; For Use With Building Automation Systems: Building Automation System Compatible; Relative Humidity Range: 0 to 100%; Product Type: Room Temperature and Humidity Sensor; Brand: SIEMENS; Electrical Connection Type: Plug-In.
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | SIEMENS |
| Display | Digital Display |
| Housing | Plastic |
| Includes | Anchors |
| Product Type | Room Temperature and Humidity Sensor |
| Humidity Output | 4 to 20 mA |
| Mounting Location | Wall Mount |
| Temperature Accuracy | ±0.90°F |
| Relative Humidity Range | 0 to 100% |
| Manufacturer Part Number | QFA3280.FWSC |
| Electrical Connection Type | Plug-In |
| Relative Humidity Accuracy | ±2% of Full Scale |
| For Use With Building Automation Systems | Building Automation System Compatible |
