Siemens 3G-OTH-69470 — Technical Specifications
The Siemens QAA2280.DWSC is a wall-mount room temperature sensor with a digital display and plastic conduit-box housing. It features a temperature accuracy of ±0.90°F, a range of 32°F to 122°F, and a hardwired electrical connection. The sensor outputs temperature via an integrated Siemens controller and is compatible with LonWorks building automation protocols. It includes an RJ-11 tool for setup.
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | SIEMENS |
| Display | Digital Display |
| Housing | Plastic |
| Includes | RJ-11 Tool |
| Housing Type | Conduit Box |
| Product Type | Room Temperature Sensor |
| Mounting Location | Wall Mount |
| Temperature Accuracy | ±0.90°F |
| Manufacturer Part Number | QAA2280.DWSC |
| Temperature Signal Output | Integrated Siemens Controller |
| Electrical Connection Type | Hardwired |
| Compatible Building Automation Protocols | LonWorks |
| For Use With Building Automation Systems | Building Automation System Compatible |
