Topog-e 3G-OTH-02635 — Technical Specifications
Topog-E Series 5000 Gaskets are special profiles alloy and graphite. Eliminate problems with leakage, gasket surface damage, gasket blow out, damage to other equipment and/or personnel.
Technical Specifications
| Parameter | Value |
|---|---|
| M And Y Values | M= 2.85, Y= 2,900 psi |
| Pressure Range | full vacuum to +5,000 psi |
| Temperature Range | -328°F (200°C) cryogenic air 932°F (500°C) in regular atmosphere 1200°F (650°C) in steam 1800°F (1000°C) reducing or inert media |
| Max Seating Stress | 23,200 psi (160 MPa) |
| Min Seating Stress | 2,900 psi (20 MPa) |
Physical & Shipping Data
| Country of Origin | US |
