
Pratissoli MW2R45 — Technical Specifications
Pratissoli MW2R45 high-performance industrial pumps (267 L/min flow, 155 bar pressure, 79 kW power, 262 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 108 |
| Power (KW) | 79 |
| Weight (Kg) | 262 |
| Flow (L/Min) | 267 |
| Flow (US Gpm) | 70,5 |
| Pressure (MPa) | 15,5 |
| Pressure (Bar) | 155 |
| Pressure (Psi) | 2250 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1500 / 1800 / 2200 / 2600 |
| Overall Dimensions L X L X H (Mm) | 756x583x359 |
Physical & Shipping Data
| Weight | 262 kg |
| Length | 756 mm |
| Width | 583 mm |
| Height | 359 mm |
| Country of Origin | Italy |
