
Pratissoli MFR50 — Technical Specifications
Pratissoli MFR50 high-performance industrial pumps (331 L/min flow, 170 bar pressure, 108 kW power, 287 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 147 |
| Power (KW) | 108 |
| Weight (Kg) | 287 |
| Flow (L/Min) | 331 |
| Flow (US Gpm) | 87 |
| Pressure (MPa) | 17 |
| Pressure (Bar) | 170 |
| Pressure (Psi) | 2465 |
| Variant Prices | [object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1500 / 1800 / 2200 / 2600 |
| Overall Dimensions L X L X H (Mm) | 775x620x360 |
Physical & Shipping Data
| Weight | 287 kg |
| Length | 775 mm |
| Width | 620 mm |
| Height | 360 mm |
| Country of Origin | Italy |
