
Pratissoli KFR40 — Technical Specifications
Pratissoli KFR40 high-performance industrial pumps (170 L/min flow, 110 bar pressure, 36 kW power, 72 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 49 |
| Power (KW) | 36 |
| Weight (Kg) | 72 |
| Flow (L/Min) | 170 |
| Flow (US Gpm) | 45 |
| Pressure (MPa) | 11 |
| Pressure (Bar) | 110 |
| Pressure (Psi) | 1600 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 900 |
| Overall Dimensions L X L X H (Mm) | 526x367x252,5 |
Physical & Shipping Data
| Weight | 72 kg |
| Length | 526 mm |
| Width | 367 mm |
| Height | 252.5 mm |
| Country of Origin | Italy |
