
Pratissoli HF18 — Technical Specifications
Pratissoli HF18 high-performance industrial pumps (30 / 38 L/min flow, 600 / 500 bar pressure, 35,5 / 36,8 kW power, 65 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 48 / 50 |
| Power (KW) | 35,5 / 36,8 |
| Weight (Kg) | 65 |
| Flow (L/Min) | 30 / 38 |
| Flow (US Gpm) | 8,1 / 10,1 |
| Pressure (MPa) | 60 / 50 |
| Pressure (Bar) | 600 / 500 |
| Pressure (Psi) | 8700 / 7250 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 800 / 1000 |
| Overall Dimensions L X L X H (Mm) | 506x367x265,5 |
Physical & Shipping Data
| Weight | 65 kg |
| Length | 506 mm |
| Width | 367 mm |
| Height | 265.5 mm |
| Country of Origin | Italy |
