
Pratissoli EV25 — Technical Specifications
Pratissoli EV25 high-performance industrial pumps (75 / 90 L/min flow, 207 bar pressure, 29,7 / 35,6 kW power, 31 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 40,3 / 48,4 |
| Power (KW) | 29,7 / 35,6 |
| Weight (Kg) | 31 |
| Flow (L/Min) | 75 / 90 |
| Flow (US Gpm) | 19,8 / 23,8 |
| Pressure (MPa) | 20,7 |
| Pressure (Bar) | 207 |
| Pressure (Psi) | 3000 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1450 / 1750 |
| Overall Dimensions L X L X H (Mm) | 435x308,5x198 |
Physical & Shipping Data
| Weight | 31 kg |
| Length | 435 mm |
| Width | 308.5 mm |
| Height | 198 mm |
| Country of Origin | Italy |
