
CBM 3G-CBM-02513 — Technical Specifications
CBM EAU | Revêtement protection universel XS TOTAL BIO 1L ECXST001
Technical Specifications
| Parameter | Value |
|---|---|
| Sds Version | 1 |
| Intended Use | Anticorrosif, inhibiteur de tartre pour les systèmes de chauffage pour un usage grand public et professionnel |
| Sds Issue Date | 27/03/2020 |
| Other Ingredient | 2-Amino-2-méthylpropanol (1–3 %) |
| Pbt Vpvb Content | < 0.1 % |
| Product Variants | EAU05008, EAU05010, EAU05012 |
| Active Ingredient | Masse de réaction de 5-chloro-2-méthyl-2H-isothiazol-3-one et de 2-méthyl-2H-isothiazol-3-one (3:1) |
| Regulatory Standard | Règlement (CE) N° 1272/2008 (CLP) |
| Hazard Classification Clp | Skin Irrit. 2 (H315), Skin Sens. 1A (H317), Eye Irrit. 2 (H319), Aquatic Acute 1 (H400), Aquatic Chronic 3 (H411) |
| Active Ingredient Concentration Percent | 0.06–0.11 |
Physical & Shipping Data
| Weight | 1.2 kg |
| Length | 120 mm |
| Width | 100 mm |
| Height | 150 mm |
| Country of Origin | France |
