Datasheet Content
Rapport de mesure – Niveaux de bruit de la pompe Tattoo (test en charge)
FREQ, Lw FREQ, Lw
Pompe Tattoo seule
Test mouillé 20 <21,4 800 <12,9
Lw (dB, réf.------
lpW) 25 <18,9 1000 <13,8
50 ----·----·-- - -
31,5 <24,8 1250 <12,8
40 <23,7 1600 <13,2
40 --------------------------------------------------------------------------------------------
50 <36,2 2000 <13,7
63 <24,6 2500 <14,2
80 < 13,3 3150 <14,8
100 27,9 4000 <15,3
125 <11,8 5000 <15,7
160 20,4 6300 <16,0
200 23,0 8000 <16,2
250 22,8 10000 <15,7
315 21,2 12500 <15,3
31,5 125 500 2k 8k A
400 18,3 16000 <15,0
63 250 1k 4k 16k
500 16,9 20000 <14,5
FREQUENCE (Hz) 630 <13,7 A <27,2
FREQ. Lp (dB, réf. 20µPa) Lpm
(Hz) Pt. 2 Pt.3 Pt.4 Pt. 5 Pt. 6 Pt. 7 Pt.8 Pt. 9 Pt.10 (1 à 10)
Pt.1
20 <8,3 <12,9 <13,2 <12,6 <12,1 <6,8 <10,2 <7,4 < 10,1 <5,0 <10,6
25 <8,1 <9,6 <8,3 <8,5 <9,4 <7,8 <7,0 <8,0 <7,5 <6,2 <8,1
31,5 <14,5 <13,5 <13,3 <15,3 <14,9 <12,7 <13,0 <15,2 < 13,1 <13,3 <14,0
40 <13,2 <16,3 <9,4 <11,8 <15,7 <10,1 <9,2 <13,4 < 12,3 <11,2 <12,9
50 <21,7 35,2 <15,1 <17,7 <23,4 <15,9 <14,1 <21,0 <18,1 <17,4 <25,4
63 <14,3 <15,7 <13,0 <14,5 <13,2 <12,7 <13,1 <14,6 < 12,7 <13,3 <13,8
80 <2,1 <5,4 <2,5 <3,2 <3,1 <1,2 <1,5 <1,8 <1,8 <0,2 <2,5
100 10,8 25,1 8,2 8,3 19,6 9,6 6,6 10,6 14,7 8,4 17,1
125 <-0,9 5,5 <1,2 <0,8 <1,0 <-0,5 <0,2 <-0,2 <0,1 <-1,0 <1,0
160 3,2 14,7 12,5 9,6 3,8 8,3 10,9 4,7 6,2 6,2 9,6
200 <-2,2 16,9 15,1 <3,5 8,6 14,8 13,6 <0,1 12,4 9,4 12,2
250 9,0 17,8 10,1 10,4 8,2 11,0 8,4 11,8 13,5 9,2 12,0
315 5,2 12,4 11,1 <3,5 7,0 15,1 9,3 <2,9 13,3 8,2 10,4
400 <0,7 12,5 8,9 5,3 <2,8 10,2 7,5 <0,4 7,7 <2,2 7,5
500 <1,3 10,4 5,1 <3,4 5,1 9,9 5,7 <2,2 4,9 3,7 6,1
630 <2,1 5,8 <2,1 <2,8 <1,7 4,4 <2,3 <3,1 <2,6 <1,5 <2,9
800 <1,1 6,5 <1,1 <1,4 <1,2 <2,9 <1,2 <1,8 <0,6 <0,1 <2,1
1000 <3,3 7,8 <1,2 <1,2 <1,6 <3,5 <1,2 <3,0 <2,5 <0,0 <3,0
1250 <1,4 <3,5 <2,2 <2,3 <1,9 <2,4 <1,5 <2,3 < 1,4 <0,5 <2,0
1600 <2,9 <2,6 <2,1 <3,1 <2,1 <2,3 <1,8 <3,2 <2,1 <1,2 <2,4
2000 <3,0 <3,1 <2,6 <3,6 <2,8 <2,7 <2,5 <3,6 <2,7 <2,1 <2,9
2500 <3,3 <3,2 <3,3 <4,1 <3,1 <3,5 <3,2 <4,3 <3,2 <3,0 <3,4
3150 <3,8 <3,7 <3,8 <4,7 <3,6 <3,8 <3,7 <4,9 <3,9 <3,5 <4,0
4000 <4,1 <4,4 <4,3 <5,1 <4,2 <4,3 <4,2 <5,4 <4,4 <4,0 <4,5
5000 <4,5 <4,8 <4,7 <5,6 <4,8 <4,7 <4,6 <5,9 <4,9 <4,4 <4,9
6300 <4,8 <5,0 <5,1 <6,1 <5,2 <5,1 <5,0 <6,2 <5,0 <4,5 <5,2
8000 <4,9 <5,5 <5,3 <6,6 <5,4 <5,4 <4,8 <6,1 <5,0 <4,8 <5,4
10000 <4,5 <4,5 <4,6 <5,8 <5,1 <5,2 <4,6 <5,8 <4,6 <4,4 <4,9
12500 <4,0 <4,1 <4,1 <5,5 <4,4 <4,1 <4,8 <5,6 <4,5 <3,9 <4,5
16000 <3,6 <4,0 <3,8 <5,0 <4,0 <3,5 <4,9 <5,1 <4,6 <3,5 <4,2
20000 <2,2 <3,5 <2,8 <4,5 <4,0 <2,9 <4,6 <4,2 <4,9 <2,7 <3,7
A <15,5 <18,3 <16,2 <16,4 <15,7 <17,0 <15,9 <16,5 <16,3 <15,1 <16,4
HVAC
CONDENSATE WATER PUMP TECHNICAL
TATTOO
DATA
EU - NO.116202
Composants/ Komponenten / Components / Installation / Einrichtung /Installation /
Componenti/ Componentes Installazione / Instalacion
1x 1x
1x
1x
1x
1x 2x 2x
Performances/ Aufführungen /Performances/
Spettacoli/ Actuaciones
Débit /Fördermenge /Flow rate/Portata/Caudal [l/h]
16
14
12
TATTOO 16
10
TATTOO 10
8
6
TATTOO 5
4
2
0
0 1 2 3 4 5 6 7 8 9
Hauteur de refoulement/Förderhöhe/Head/Mantata/Impulsion[m]
Entretien / Wartung / Maintenance / Conseils / Vorschläge / Advices /
Pulitia / Mantenimiento Consigli / Consejos
See General sales conditions : www.gotec.ch
For our installation videos, search `Gotec SA’ on Youtube
Route de Mangold 11 info@gotec .ch
+41 ( 0 )27 205 72 05
CH - 1958 St-Léonard www .gotec .ch