Datasheet Content
SS7193
TECHNICAL INFORMATION
Flow (L/min) 93
Flow (US Gpm) 24,5
Rotation regime (rpm) 1000
Pressure (MPa) 20
Pressure (bar) 200
Pressure (psi) 2900
Power (hp) 48
Power (kW) 35,3
Overall dimensions L x l x h (mm) 526x367x252,5
Weight (kg) 68
SS7193 3/21/2026 Page 1 - 18
Copyright INTERPUMP GROUP S.P.A
SS7193
Documents
Male shaft (key) - GAS
Male shaft (key) - NPT
Gearbox with male shaft (key) - GAS - 1800 rpm - R=1,5
Male shaft (key) - GAS - ATEX
SS7193 3/21/2026 Page 2 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - GAS
SS7193 3/21/2026 Page 3 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - GAS
Pos. Code Description Qty Notes
KIT2210 34221001 1
KIT2155 34215501 1
KIT2154 34215401 1
KIT2135 34213501 1
KIT2119 34211901 1
KIT2043 34204301 1
KIT2042 34204201 1
65 71050866 3
64 90911000 3
63 90924000 3
63 90922200 UPPER HALF CONROD BUSHING 3
+0.5 (BIG END) S.70
63 90922100 UPPER HALF CONROD BUSHING 3
+0.25 (BIG END) S.70
62 90924300 3
62 90922500 LOWER HALF CONROD BUSHING 3
+0.50 (BIG END) S.70
62 90922400 LOWER HALF CONROD BUSHING 3
+0.25 (BIG END) S.70
61 71225951 PLUG CAP 3
60 71225851 6
58 71223074 STAFFA DI SOLLEVAMENTO 1
57 99426600 VITE TE M12X25-UNI5739 ZINC. 1
56 71030701 3
55 90352800 O-RING D. 29.00x1.50 NBR 70SH 3
54 99199400 6
53 94754000 SPRING D.24.7X27 3
52 36715501 3
51 36715601 3
50 90524000 6
49 36207256 6
48 36209602 6
47 36208651 INNER VALVE GUIDE 6
46 94755000 3
45 36204505 VALVE CAGE SS (71 SERIES) 6
44 90388900 12
43 90525000 6
42 71223766 6
SS7193 3/21/2026 Page 4 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - GAS
Pos. Code Description Qty Notes
41 71223636 2
40 99429500 SCREW M12X35 UNI5931 12.31 14
DACR.
39 99448200 8
38 71128636 1
36 70222266 3
35 90238000 3
34 90389100 3
33 71227366 3
32 90238100 3
31 71227266 3
30 90079700 3
29 71223856 3
28 90367100 3
27 71040609 3
26 96714000 3
25 90167800 3
24 97743000 3
23 71050715 3
22 90060600 1
21 71606601 3
20 90170000 1
19 71150022 1
18 91500000 1
17 71020035 1
16 99313800 6
15 98206000 4
14 90400000 1
13 71160022 1
12 98212000 1
11 98218100 4
10 90384100 O-RING 17,12X2,62 (3068) 6
9 99186800 20
8 71150122 1
7 90387700 O-RING 39,34X2,62 (3156) 1
6 70211801 OIL SIGHT GLASS 1
5 90075600 CIRCLIP D.45 (ZJ45) 1
4 70220381 SHIM 0.25 MM. 1
4 70220081 SHIM 0.1 MM. 1
3 90391800 2
2 91859000 2
SS7193 3/21/2026 Page 5 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - GAS
Pos. Code Description Qty Notes
1 71010022 1
SS7193 3/21/2026 Page 6 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - NPT
SS7193 3/21/2026 Page 7 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - NPT
Pos. Code Description Qty Notes
KIT2210 34221001 1
KIT2155 34215501 1
KIT2154 34215401 1
KIT2135 34213501 1
KIT2119 34211901 1
KIT2043 34204301 1
KIT2042 34204201 1
65 71050866 3
64 90911000 3
63 90924000 3
63 90922200 UPPER HALF CONROD BUSHING 3
+0.5 (BIG END) S.70
63 90922100 UPPER HALF CONROD BUSHING 3
+0.25 (BIG END) S.70
62 90924300 3
62 90922500 LOWER HALF CONROD BUSHING 3
+0.50 (BIG END) S.70
62 90922400 LOWER HALF CONROD BUSHING 3
+0.25 (BIG END) S.70
61 71225951 PLUG CAP 3
60 71225851 6
58 71223074 STAFFA DI SOLLEVAMENTO 1
57 99426600 VITE TE M12X25-UNI5739 ZINC. 1
56 71030701 3
55 90352800 O-RING D. 29.00x1.50 NBR 70SH 3
54 99199400 6
53 94754000 SPRING D.24.7X27 3
52 36715501 3
51 36715601 3
50 90524000 6
49 36207256 6
48 36209602 6
47 36208651 INNER VALVE GUIDE 6
46 94755000 3
45 36204505 VALVE CAGE SS (71 SERIES) 6
44 90388900 12
43 90525000 6
42 71223766 6
SS7193 3/21/2026 Page 8 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - NPT
Pos. Code Description Qty Notes
41 71223636 2
40 99429500 SCREW M12X35 UNI5931 12.31 14
DACR.
39 99448200 8
38 71127236 1
36 70222266 3
35 90238000 3
34 90389100 3
33 71227366 3
32 90238100 3
31 71227266 3
30 90079700 3
29 71223856 3
28 90367100 3
27 71040609 3
26 96714000 3
25 90167800 3
24 97743000 3
23 71050715 3
22 90060600 1
21 71606601 3
20 90170000 1
19 71150022 1
18 91500000 1
17 71020035 1
16 99313800 6
15 98206000 4
14 90400000 1
13 71160022 1
12 98212000 1
11 98218100 4
10 90384100 O-RING 17,12X2,62 (3068) 6
9 99186800 20
8 71150122 1
7 90387700 O-RING 39,34X2,62 (3156) 1
6 70211801 OIL SIGHT GLASS 1
5 90075600 CIRCLIP D.45 (ZJ45) 1
4 70220381 SHIM 0.25 MM. 1
4 70220081 SHIM 0.1 MM. 1
3 90391800 2
2 91859000 2
SS7193 3/21/2026 Page 9 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Male shaft (key) - NPT
Pos. Code Description Qty Notes
1 71010022 1
SS7193 3/21/2026 Page 10 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Gearbox with male shaft (key) - GAS - 1800 rpm - R=1,5
SS7193 3/21/2026 Page 11 - 18
Copyright INTERPUMP GROUP S.P.A
Illustration Gearbox with male shaft (key) - GAS - 1800 rpm - R=1,5
Pos. Code Description Qty Notes
KIT2210 34221001 1
KIT2155 34215501 1
KIT2154 34215401 1
KIT2135 34213501 1
KIT2119 34211901 1
KIT2043 34204301 1
KIT2042 34204201 1
95 99430700 1
94 97594000 1
93 90394800 1
92 90358500 O-RING 10,82X1,78 (2043) 2
90 98204250 PLUG G1/4"x12 2
91 97618500 1
89 72211055 1
88 99314600…